Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs North Reading HS | Landrigan Field | . | |||
(A) | vs Arlington Catholic HS | . | ||||
(A) | vs Georgetown MS/HS | . | ||||
(H) | vs Reading Memorial HS | Landrigan Field | . | |||
(A) | vs Lexington HS | . | ||||
(H) | vs Arlington HS | Landrigan Field | . | |||
(H) | vs Danvers HS | . | ||||
(H) | vs Watertown HS | . | ||||
(H) | vs Tewksbury Memorial HS | . | ||||
(A) | vs Wilmington HS | . | ||||
(A) | vs Woburn HS | . | ||||
(H) | vs Belmont HS | Landrigan Field | . | |||
(A) | vs Winchester HS | . | ||||
(H) | vs Melrose HS | Landrigan Field | . | |||
(A) | vs Burlington HS | . | ||||
(A) | vs Malden Catholic | . | ||||
(A) | vs Gloucester HS | . |
https://wakefieldwarriors.org