Girls Freshman Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Dracut HS | . | ||||
(H) | vs Reading Memorial HS | Blatz Field - Softball | . | |||
(H) | vs Billerica Memorial HS | Mapleway Park | . | |||
(A) | vs Melrose HS | . | ||||
(H) | vs Arlington HS | Blatz Field - Softball | . | |||
(A) | vs Austin Preparatory School | . | ||||
(A) | vs Billerica Memorial HS | . | ||||
(A) | vs Malden Catholic | . | ||||
(H) | vs Melrose HS | Mapleway Park | . | |||
(A) | vs Arlington HS | . | ||||
(A) | vs Reading Memorial HS | . | ||||
(A) | vs Melrose HS | . | ||||
(H) | vs Arlington HS | Mapleway Park | . | |||
(H) | vs Austin Preparatory School | Blatz Field - Softball | . | |||
(H) | vs Reading Memorial HS | Mapleway Park | . | |||
(A) | vs Arlington HS | . | ||||
(H) | vs Melrose HS | Blatz Field - Softball | . | |||
(A) | vs Reading Memorial HS | . | ||||
(H) | vs Malden Catholic | Blatz Field - Softball | . |
https://wakefieldwarriors.org