Boys Junior Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Arlington HS | . | ||||
(A) | vs Arlington HS | . | ||||
(H) | vs Woburn HS | Stoneham Arena | . | |||
(H) | vs Woburn HS | . | ||||
(H) | vs Wilmington HS | Stoneham Arena | . | |||
(H) | vs Melrose HS | . | ||||
(H) | vs Melrose HS | Stoneham Arena | . | |||
(A) | vs Lynnfield HS | . | ||||
(A) | vs Stoneham HS | . | ||||
(H) | vs Stoneham HS | . | ||||
(A) | vs Woburn HS | . |
https://wakefieldwarriors.org